Home / ADU cost by area / Eagle Rock
Los Angeles / 90041 / ADU cost
Across all 171 permits the range runs $8,000 to $650,000. The cheapest tenth come in under $20,000, the priciest tenth over $220,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Eagle Rock on price.
| Area | Median | Permits | vs Eagle Rock |
|---|---|---|---|
| Sun Valley (91352) | $80,000 | 423 | +0% |
| Castle Heights | $80,000 | 213 | +0% |
| Van Nuys (91411) | $80,000 | 141 | +0% |
| Lincoln Heights | $80,000 | 111 | +0% |
| Wilmington | $80,000 | 119 | +0% |
| Greater Toluca Lake | $80,000 | 113 | +0% |
| Westwood Village | $80,000 | 97 | +0% |
| Boyle Heights (90033) | $80,000 | 97 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $95,000 | 13 |
| 2024 | $57,100 | 53 |
| 2025 | $65,000 | 61 |
| 2026 | $90,800 | 44 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.