Home / ADU cost by area / Westwood Village
Los Angeles / 90024 / ADU cost
Across all 97 permits the range runs $5,300 to $1,750,000. The cheapest tenth come in under $20,000, the priciest tenth over $500,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Westwood Village on price.
| Area | Median | Permits | vs Westwood Village |
|---|---|---|---|
| Sun Valley (91352) | $80,000 | 423 | +0% |
| Castle Heights | $80,000 | 213 | +0% |
| Eagle Rock | $80,000 | 171 | +0% |
| Van Nuys (91411) | $80,000 | 141 | +0% |
| Lincoln Heights | $80,000 | 111 | +0% |
| Wilmington | $80,000 | 119 | +0% |
| Greater Toluca Lake | $80,000 | 113 | +0% |
| Boyle Heights (90033) | $80,000 | 97 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $35,000 | 10 |
| 2024 | $60,000 | 30 |
| 2025 | $100,000 | 34 |
| 2026 | $100,000 | 23 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.