Home / ADU cost by area / East Hollywood
Los Angeles / 90029 / ADU cost
Across all 100 permits the range runs $7,500 to $700,000. The cheapest tenth come in under $39,900, the priciest tenth over $302,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to East Hollywood on price.
| Area | Median | Permits | vs East Hollywood |
|---|---|---|---|
| Broadway-Manchester | $90,800 | 66 | +1% |
| Green Meadows (90059) | $90,000 | 74 | +0% |
| Beverly Crest | $89,100 | 43 | -1% |
| Encino (91436) | $87,700 | 119 | -2% |
| Florence (90003) | $87,500 | 206 | -3% |
| Florence (90001) | $86,400 | 42 | -4% |
| Tarzana | $85,100 | 194 | -5% |
| Adams-Normandie | $85,000 | 225 | -5% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $129,500 | 9 |
| 2024 | $92,500 | 36 |
| 2025 | $63,300 | 34 |
| 2026 | $111,000 | 21 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.