Home / ADU cost by area / Historic Filipinotown
Los Angeles / 90057 / ADU cost
Across all 25 permits the range runs $25,000 to $450,000. The cheapest tenth come in under $42,000, the priciest tenth over $200,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Historic Filipinotown on price.
| Area | Median | Permits | vs Historic Filipinotown |
|---|---|---|---|
| Harbor Gateway | $105,000 | 97 | -12% |
| Historic South-Central | $100,000 | 291 | -17% |
| Brentwood Heights | $100,000 | 217 | -17% |
| University Park | $100,000 | 187 | -17% |
| Studio City | $100,000 | 171 | -17% |
| Hollywood (90038) | $100,000 | 66 | -17% |
| Del Rey | $100,000 | 57 | -17% |
| San Pedro (90732) | $100,000 | 28 | -17% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $120,000 | 12 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.