Home / Home addition cost by area / Historic South-Central
Los Angeles / 90011 / Home addition cost
Across all 24 permits the range runs $5,700 to $200,000. The cheapest tenth come in under $25,900, the priciest tenth over $142,300.
We get remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Historic South-Central on price.
| Area | Median | Permits | vs Historic South-Central |
|---|---|---|---|
| Valley Glen | $75,000 | 138 | +7% |
| North Hollywood (91601) | $75,000 | 65 | +7% |
| Cypress Park | $75,000 | 79 | +7% |
| Woodland Hills (91364) | $75,000 | 88 | +7% |
| Mid-Wilshire | $71,000 | 63 | +1% |
| Highland Park | $70,000 | 98 | +0% |
| Crenshaw | $70,000 | 51 | +0% |
| Woodland Hills (91367) | $69,000 | 208 | -1% |
| Year | Median declared | Permits |
|---|---|---|
| 2025 | $80,000 | 10 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.