Home / Home addition cost by area / Cypress Park
Los Angeles / 90065 / Home addition cost
Across all 79 permits the range runs $6,500 to $500,000. The cheapest tenth come in under $19,400, the priciest tenth over $200,000.
We get remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Cypress Park on price.
| Area | Median | Permits | vs Cypress Park |
|---|---|---|---|
| Silver Lake | $80,000 | 63 | +7% |
| Atwater Village | $80,000 | 104 | +7% |
| Valley Glen | $75,000 | 138 | +0% |
| North Hollywood (91601) | $75,000 | 65 | +0% |
| Woodland Hills (91364) | $75,000 | 88 | +0% |
| Sherman Oaks (91403) | $75,000 | 87 | +0% |
| Lincoln Heights | $75,000 | 39 | +0% |
| Mid-Wilshire | $71,000 | 63 | -5% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $80,000 | 31 |
| 2025 | $50,000 | 23 |
| 2026 | $50,000 | 20 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.