Home / Home addition cost by area / North Hollywood (91601)
Los Angeles / 91601 / Home addition cost
Across all 65 permits the range runs $7,000 to $500,000. The cheapest tenth come in under $27,000, the priciest tenth over $236,000.
We get remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to North Hollywood (91601) on price.
| Area | Median | Permits | vs North Hollywood (91601) |
|---|---|---|---|
| Silver Lake | $80,000 | 63 | +7% |
| Atwater Village | $80,000 | 104 | +7% |
| Valley Glen | $75,000 | 138 | +0% |
| Cypress Park | $75,000 | 79 | +0% |
| Woodland Hills (91364) | $75,000 | 88 | +0% |
| Sherman Oaks (91403) | $75,000 | 87 | +0% |
| Lincoln Heights | $75,000 | 39 | +0% |
| Mid-Wilshire | $71,000 | 63 | -5% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $61,500 | 8 |
| 2024 | $90,000 | 27 |
| 2025 | $50,000 | 17 |
| 2026 | $100,000 | 13 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.