Home / Home addition cost by area / North Hills West
Los Angeles / 91343 / Home addition cost
Across all 79 permits the range runs $7,000 to $400,000. The cheapest tenth come in under $12,000, the priciest tenth over $120,000.
We get remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to North Hills West on price.
| Area | Median | Permits | vs North Hills West |
|---|---|---|---|
| Granada Hills | $50,000 | 208 | +0% |
| Sylmar | $50,000 | 117 | +0% |
| Sun Valley (91605) | $50,000 | 98 | +0% |
| North Hollywood (91606) | $50,000 | 99 | +0% |
| Lake Balboa | $50,000 | 126 | +0% |
| West Hills (91307) | $50,000 | 79 | +0% |
| Tujunga | $50,000 | 78 | +0% |
| Adams-Normandie | $50,000 | 42 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $50,000 | 38 |
| 2025 | $56,000 | 25 |
| 2026 | $41,000 | 14 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.