Home / Home addition cost by area / Lake Balboa
Los Angeles / 91406 / Home addition cost
Across all 126 permits the range runs $6,500 to $200,000. The cheapest tenth come in under $12,000, the priciest tenth over $152,000.
We get remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Lake Balboa on price.
| Area | Median | Permits | vs Lake Balboa |
|---|---|---|---|
| Granada Hills | $50,000 | 208 | +0% |
| Sylmar | $50,000 | 117 | +0% |
| Sun Valley (91605) | $50,000 | 98 | +0% |
| North Hills West | $50,000 | 79 | +0% |
| North Hollywood (91606) | $50,000 | 99 | +0% |
| West Hills (91307) | $50,000 | 79 | +0% |
| Tujunga | $50,000 | 78 | +0% |
| Adams-Normandie | $50,000 | 42 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $60,000 | 19 |
| 2024 | $43,000 | 46 |
| 2025 | $30,700 | 36 |
| 2026 | $50,000 | 25 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.